CONSTRUCTION TIMBER £/m3

PRICE LIST

20m3 MOQ - Construction Timber
Pricing is recent, subject to change.

Select product line, additional pack sizes are available.

Call or Email us to check availability and bulk discounts available.

Thickness
(mm)
Width
(mm)
Length
(m)
PPP
(Pcs per Pack)
Specification Price Per Pack Price per Piece
KD PLANED JOISTS UNTREATED
47 50 3.6 242 PL KD £449.59 £1.86
47 50 4.2 242 PL KD £524.52 £2.17
47 50 4.8 242 PL KD £599.46 £2.48
47 75 2.4 192 PL KD C24 £471.64 £2.46
47 75 3 192 PL KD C24 £589.55 £3.07
47 75 3.6 192 PL KD C24 £707.46 £3.68
47 75 4.2 192 PL KD C24 £825.37 £4.30
47 75 4.8 192 PL KD C24 £943.28 £4.91
47 100 2.4 144 PL KD C24 £471.64 £3.28
47 100 3 144 PL KD C24 £589.55 £4.09
47 100 3.6 144 PL KD C24 £707.46 £4.91
47 100 4.2 144 PL KD C24 £825.37 £5.73
47 100 4.8 144 PL KD C24 £943.28 £6.55
47 125 2.4 88 PL KD C24 £360.28 £4.09
47 125 3 88 PL KD C24 £450.35 £5.12
47 125 3.6 96 PL KD C24 £589.55 £6.14
47 125 4.2 96 PL KD C24 £687.80 £7.16
47 125 4.8 108 PL KD C24 £884.32 £8.19
47 125 5.4 88 PL KD C24 £810.63 £9.21
47 125 6 88 PL KD C24 £900.70 £10.24
47 150 3.0 84 PL KD C24 £515.85 £6.14
47 150 3.6 77 PL KD C24 £567.44 £7.37
47 150 4.2 84 PL KD C24 £722.20 £8.60
47 150 4.8 84 PL KD C24 £825.37 £9.83
47 150 5.4 84 PL KD C24 £928.54 £11.05
47 150 6 84 PL KD C24 £1,031.71 £12.28
47 175 3 72 PL KD C24 £515.85 £7.16
47 175 3.6 72 PL KD C24 £619.02 £8.60
47 175 4.2 72 PL KD C24 £722.20 £10.03
47 175 4.5 72 PL KD C24 £773.78 £10.75
47 175 4.8 66 PL KD C24 £756.59 £11.46
47 175 5.4 72 PL KD C24 £928.54 £12.90
47 175 6 72 PL KD C24 £1,031.71 £14.33
47 200 3 60 PL KD C24 £491.29 £8.19
47 200 4.2 60 PL KD C24 £687.80 £11.46
47 200 4.8 60 PL KD C24 £786.06 £13.10
47 200 6 60 PL KD C24 £982.58 £16.38
47 225 3 55 PL KD C24 £506.64 £9.21
47 225 3.6 55 PL KD C24 £607.97 £11.05
47 225 4.2 55 PL KD C24 £709.30 £12.90
47 225 4.8 55 PL KD C24 £810.63 £14.74
47 225 6 55 PL KD C24 £1,013.28 £18.42
47 250 4.8 44 PL KD C24 £720.56 £16.38
47 250 6 44 PL KD C24 £900.70 £20.47
75 100 4.8 77 PL KD C25 £804.88 £10.45
75 100 6 77 PL KD C24 £1,006.10 £13.07
75 125 4.8 64 PL KD C24 £836.24 £13.07
75 150 3.6 49 PL KD C24 £576.22 £11.76
75 150 4.2 70 PL KD C24 £960.37 £13.72
75 150 4.8 49 PL KD C24 £768.29 £15.68
75 150 6 49 PL KD C24 £960.37 £19.60
75 175 3 42 PL KD C24 £480.18 £11.43
75 175 4.2 42 PL KD C24 £672.26 £16.01
75 175 4.8 42 PL KD C24 £768.29 £18.29
75 200 3.0 55 PL KD C24 £718.64 £13.07
75 200 3.6 35 PL KD C24 £548.78 £15.68
75 200 4.2 35 PL KD C24 £640.24 £18.29
75 200 4.8 35 PL KD C24 £731.71 £20.91
75 200 6 35 PL KD C24 £914.63 £26.13
75 225 3.6 35 PL KD C24 £617.38 £17.64
75 225 4.2 35 PL KD C24 £720.27 £20.58
75 225 4.8 35 PL KD C24 £823.17 £23.52
75 225 5.4 40 PL KD C24 £1,058.36 £26.46
75 225 6 30 PL KD C24 £881.97 £29.40
75 250 3 18 PL KD C24 £293.99 £16.33
75 250 5.4 32 PL KD C24 £940.77 £29.40
KD PLANED TAN JOISTS TANALISED Price Per Pack Price per Piece
47 50 2.4 242 PL KD Tan £431.27 £1.78
47 50 3.0 242 PL KD Tan £539.09 £2.23
47 50 3.6 242 PL KD Tan £646.91 £2.67
47 50 4.2 242 PL KD Tan £754.73 £3.12
47 50 4.8 242 PL KD Tan £862.55 £3.56
47 50 6 154 PL KD C24 Tan £686.12 £4.46
47 75 2.4 154 Tan C16/C24 £411.67 £2.67
47 75 3.0 154 Tan C16/C24 £514.59 £3.34
47 75 3.6 154 Tan C16/C24 £617.51 £4.01
47 75 4.2 192 Tan C16/C24 £898.19 £4.68
47 75 4.8 154 Tan C16/C24 £823.34 £5.35
47 75 5.4 154 Tan C16/C24 £926.26 £6.01
47 75 6.0 154 Tan C16/C24 £1,029.18 £6.68
47 100 2.4 121 PL KD C24 Tan £431.27 £3.56
47 100 3.0 121 PL KD C24 Tan £539.09 £4.46
47 100 3.6 121 PL KD C24 Tan £646.91 £5.35
47 100 4.2 121 PL KD C24 Tan £754.73 £6.24
47 100 4.8 121 PL KD C24 Tan £862.55 £7.13
47 125 2.4 88 PL KD C24 Tan £392.07 £4.46
47 125 3.0 88 PL KD C24 Tan £490.08 £5.57
47 125 3.6 88 PL KD C24 Tan £588.10 £6.68
47 125 4.2 88 PL KD C24 Tan £686.12 £7.80
47 125 4.8 96 PL KD C24 Tan £855.42 £8.91
47 125 5.4 120 PL KD C24 Tan £1,202.94 £10.02
47 125 6.0 88 PL KD C24 Tan £980.17 £11.14
47 150 3.0 77 PL KD C24 Tan £514.59 £6.68
47 150 3.6 84 PL KD C24 Tan £673.64 £8.02
47 150 4.2 84 PL KD C24 Tan £785.92 £9.36
47 150 4.8 77 PL KD C24 Tan £823.34 £10.69
47 150 5.4 84 PL KD C24 Tan £1,010.47 £12.03
47 150 6.0 84 PL KD C24 Tan £1,122.74 £13.37
47 175 3.0 66 PL KD C24 Tan £514.59 £7.80
47 175 3.6 66 PL KD C24 Tan £617.51 £9.36
47 175 4.2 66 PL KD C24 Tan £720.42 £10.92
47 175 4.8 66 PL KD C24 Tan £823.34 £12.47
47 175 5.4 66 PL KD C24 Tan £926.26 £14.03
47 175 6 66 PL KD C24 Tan £1,029.18 £15.59
47 200 3.0 55 PL KD C24 Tan £490.08 £8.91
47 200 3.6 60 PL KD C24 Tan £641.57 £10.69
47 200 4.2 60 PL KD C24 Tan £748.49 £12.47
47 200 4.8 55 PL KD C24 Tan £784.14 £14.26
47 200 6 55 PL KD C24 Tan £980.17 £17.82
47 225 3.6 55 PL KD C24 Tan £661.61 £12.03
47 225 4.2 55 PL KD C24 Tan £771.88 £14.03
47 225 4.8 55 PL KD C24 Tan £882.15 £16.04
47 225 6.0 55 PL KD C24 Tan £1,102.69 £20.05
47 250 3 44 PL KD C24 Tan £490.08 £11.14
47 250 5.4 32 PL KD C24 Tan £641.57 £20.05
47 250 6 44 PL KD C24 Tan £980.17 £22.28
75 100 4.8 77 PL KD C24 Tan £875.90 £11.38
75 150 2.4 49 PL KD C24 Tan £418.04 £8.53
75 150 4.8 49 PL KD C24 Tan £836.08 £17.06
75 150 6 49 PL KD C24 Tan £1,045.10 £21.33
75 175 3.6 42 PL KD C24 Tan £627.06 £14.93
75 175 4.2 42 PL KD C24 Tan £731.57 £17.42
75 175 4.8 42 PL KD C24 Tan £836.08 £19.91
75 200 3.6 40 PL KD C24 Tan £682.52 £17.06
75 200 4.2 35 PL KD C24 Tan £696.74 £19.91
75 200 4.8 35 PL KD C24 Tan £796.27 £22.75
75 200 6 35 PL KD C24 Tan £995.34 £28.44
75 225 3.6 35 PL KD C24 Tan £671.85 £19.20
75 225 4.2 35 PL KD C24 Tan £783.83 £22.40
75 225 4.8 35 PL KD C24 Tan £895.80 £25.59
75 225 6.0 35 PL KD C24 Tan £1,119.75 £31.99
75 250 4.8 28 PL KD C24 Tan £796.27 £28.44
75 250 6.0 28 PL KD C24 Tan £995.34 £35.55
SAWN 22MM BOARDS TREATMENT
22 100 4.8 320 BROWN tbc tbc
22 150 3.6 210 BROWN tbc tbc
25 150 4.8 196 BROWN tbc tbc
SAWN TAN 22MM BOARDS TAN
22 100 3.0 250 Sawn Tan tbc tbc
22 100 3.6 450 Sawn Tan tbc tbc
22 100 3.9 400 Sawn Tan tbc tbc
22 100 4.2 242 Sawn Tan tbc tbc
22 100 4.8 400 Sawn Tan tbc tbc
22 100 5.4 300 Sawn Tan tbc tbc
22 150 4.2 300 Sawn Tan tbc tbc
22 150 4.8 300 Sawn Tan tbc tbc
KD CLS STUDDING TREATMENT
38 63 2.4 448 UNTREATED £565.26 £1.26
38 63 3.6 336 UNTREATED £635.91 £1.89
38 63 3 448 UNTREATED £706.57 £1.58
38 63 4.8 448 UNTREATED £1,130.51 £2.52
38 89 2.4 336 UNTREATED £598.90 £1.78
38 140 4.8 224 UNTREATED £1,256.13 £5.61
FEATHEREDGE BOARDS TREATMENT
22 100 1.8 900 GREEN £1,347.90 £1.50
22 125 1.8 720 BROWN £1,347.90 £1.87
22 125 1.8 720 GREEN £1,347.90 £1.87
22 125 2.4 720 BROWN £1,797.21 £2.50
22 125 2.4 720 GREEN £1,797.21 £2.50
POINTED PEGS TREATMENT
38 38 1.2 672 TAN PEG 7 tbc tbc
45 45 1 441 TAN PEG 8 tbc tbc
45 45 0.6 882 TAN PEG 4 tbc tbc
45 45 1.2 882 TAN PEG tbc tbc
SOFTWOOD FENCE POSTS TREATMENT
75 125 2.1 88 HC4 TAN £528.41 £6.00
100 100 2.4 100 GREEN £732.00 £7.32
100 100 3 100 GREEN £915.00 £9.15
75 75 2.4 182 GREEN £749.39 £4.12
75 75 3 156 GREEN £802.91 £5.15
75 75 3.6 154 GREEN £951.14 £6.18
100 100 1.8 110 BROWN £603.90 £5.49
100 100 2.4 110 BROWN £805.20 £7.32
100 100 3 110 BROWN £1,006.50 £9.15
75 75 3 154 BROWN £792.62 £5.15
75 75 2.4 182 BROWN £749.39 £4.12
175 175 2.4 36 HC4 TAN £807.03 £22.42
200 200 2.4 25 HC4 TAN £732.00 £29.28
SOFTWOOD FENCE RAILS TREATMENT
38 88 3.6 264 GREEN tbc tbc
SOFTWOOD SLEEPERS TREATMENT
95 195 1.2 35 GREEN tbc tbc
95 195 2.4 50 GREEN tbc tbc
95 195 3 50 BROWN tbc tbc
95 195 3 50 GREEN tbc tbc
125 250 2.4 32 GREEN tbc tbc
125 250 3 32 GREEN tbc tbc
95 195 2.4 50 BROWN tbc tbc
155 255 2.4 24 GREEN tbc tbc
B’ GRADE CARCASSING TREATMENT
38 63 2.4 208 TAN GREEN tbc tbc
47 50 3 242 TAN GREEN tbc tbc
47 50 3.6 242 TAN GREEN tbc tbc
47 50 4.2 242 TAN GREEN tbc tbc
47 50 4.8 242 TAN GREEN tbc tbc
47 75 2.4 154 TAN GREEN tbc tbc
47 75 3 154 TAN GREEN tbc tbc
47 75 3.6 154 TAN GREEN tbc tbc
47 75 4.2 154 TAN GREEN tbc tbc
47 100 2.4 121 TAN GREEN tbc tbc
47 100 3 121 TAN GREEN tbc tbc
47 100 3.6 121 TAN GREEN tbc tbc
47 100 4.2 121 TAN GREEN tbc tbc
47 125 3.000 88 TAN GREEN tbc tbc
TAN GREEN DECKING TREATMENT
32 125 3 136 GREEN tbc tbc
32 125 3.3 144 GREEN tbc tbc
32 125 3.6 136 GREEN tbc tbc
32 125 3.9 208 GREEN tbc tbc
32 125 4.2 144 GREEN tbc tbc
32 125 4.5 144 GREEN tbc tbc
32 125 4.8 136 GREEN tbc tbc
32 125 5.1 138 GREEN tbc tbc
32 125 5.4 151 GREEN tbc tbc
32 125 6 136 GREEN tbc tbc
TAN BROWN DECKING TREATMENT
32 100 3 286 BROWN tbc tbc
32 150 3.6 147 BROWN tbc tbc
32 150 4.2 138 BROWN tbc tbc
32 150 4.8 250 BROWN tbc tbc
38 100 3.6 196 BROWN tbc tbc
TYPE A TAN ROOF LATH TREATMENT
19 38 3.6 700 GREEN TYPE A tbc tbc
19 38 3.9 700 GREEN TYPE A tbc tbc
19 38 4.2 700 GREEN TYPE A tbc tbc
19 38 4.5 700 GREEN TYPE A tbc tbc
19 38 4.8 420 GREEN TYPE A tbc tbc
25 38 3.6 560 GREEN TYPE A tbc tbc
25 38 3.9 560 GREEN TYPE A tbc tbc
25 38 4.2 560 GREEN TYPE A tbc tbc
25 38 4.5 560 GREEN TYPE A tbc tbc
25 38 4.8 560 GREEN TYPE A tbc tbc
25 38 5.1 560 GREEN TYPE A tbc tbc
25 38 5.4 560 GREEN TYPE A tbc tbc
25 50 3.3 440 GREEN TYPE A tbc tbc
25 50 3.6 440 GREEN TYPE A tbc tbc
25 50 3.9 440 GREEN TYPE A tbc tbc
25 50 4.2 440 GREEN TYPE A tbc tbc
25 50 4.5 440 GREEN TYPE A tbc tbc
25 50 4.8 440 GREEN TYPE A tbc tbc
25 50 5.1 440 GREEN TYPE A tbc tbc
25 50 6 440 GREEN TYPE A tbc tbc
BLUE BS TAN ROOF LATH TREATMENT
25 38 3.3 560 BLUE BS £728.22 £1.30
25 38 3.6 560 BLUE BS £794.42 £1.42
25 38 3.9 560 BLUE BS £860.63 £1.54
25 38 4.2 560 BLUE BS £926.83 £1.66
25 38 4.5 560 BLUE BS £993.03 £1.77
25 38 4.8 560 BLUE BS £1,059.23 £1.89
25 38 5.1 560 BLUE BS £1,125.44 £2.01
25 38 5.4 560 BLUE BS £1,191.64 £2.13
25 50 3.6 440 BLUE BS £821.30 £1.87
25 50 3.9 440 BLUE BS £889.75 £2.02
25 50 4.2 440 BLUE BS £958.19 £2.18
25 50 4.5 440 BLUE BS £1,026.63 £2.33
25 50 4.8 440 BLUE BS £1,095.07 £2.49
25 50 5.4 440 BLUE BS £1,231.96 £2.80